Bookmark Lutonfc.com

Welcome to www.lutonfc.com - The No.1 Luton Fans' Site - Bringing you all of the latest news from Kenilworth Road

www.lutonfc.com - By Luton Fans, For Luton Fans - Bringing you all of the latest news from Kenilworth Road
Mick Harford Random Quote:   

 
 
Latest News

Menu

 


LUTON
Home Page
Club Info
Honours
Records
History
Littlewoods Cup 20th Anniversary
The Ground
Takeover 07-08
Takeover 03-04

ALL THE SEASONS
2000-01
2001-02
2002-03
2003-04
2004-05
2005-06
2006-07
2007-08
2008-09

SEASON 2007-08
Fixtures & Reports
Squad
Stats
Match Wallpaper

UNOFFICIAL STORE
T-Shirts and More!

WEBSITE DESIGN
Web Design by JFG Web Design

RETRO T-SHIRTS
Retro Luton Town T-Shirts

HATTERS LIMO TRAVEL
A J S Limousines

SUPPORTERS CLUB
LTSC/Town On Tour

FEATURES
Statto's Corner
Best-Ever Luton Town XI
Q & A Sessions
LLSC
Where Are They Now?
Photo Gallery - The 90's
Championship Gallery

INTERACTIVE
Search Database

SEASONS ARCHIVE
News
2001-02 Review
2000-01 Review
FUN
Wallpaper
Jokes
Songs
Word Search

SONG 2001-02

Download Song
Comments

THIS SITE
About Us
Testimonials
WAP
Links
Advertising
Contact
Copyright
Archive

Statto's Corner                 

UNBEATEN AT HOME

(ALL COMPETITIONS)

The record stands at 43 home matches unbeaten in all competitions. The last match shows that Gillingham ended this run :-(

MONTH DATE YEAR COMP ROUND TEAM RESULT F A ATT
May 11 1968 League D4 BRENTFORD W 2 1 14643
Aug 10 1968 League D3 OLDHAM ATHLETIC W 4 0 14747
Aug 14 1968 LC 1 WATFORD W 3 0 20167
Aug 24 1968 League D3 ROTHERHAM UNITED W 3 1 14163
Aug 28 1968 League D3 BARNSLEY W 5 1 15899
Sep 11 1968 LC 2R BRIGHTON & HOVE ALBION W 4 2 18679
Sep 14 1968 League D3 TRANMERE ROVERS W 3 1 12965
Sep 18 1968 League D3 MANSFIELD TOWN W 4 2 19315
Sep 28 1968 League D3 TORQUAY UNITED W 1 0 14936
Oct 12 1968 League D3 HARTLEPOOL UNITED W 3 0 13145
Oct 26 1968 League D3 NORTHAMPTON TOWN W 2 1 17818
Nov 9 1968 League D3 SWINDON TOWN W 2 0 17250
Nov 16 1968 FAC 1 WARE TOWN W 6 1 10952
Nov 23 1968 League D3 BOURNEMOUTH D 1 1 14150
Dec 7 1968 FAC 2 GILLINGHAM W 3 1 12035
Dec 21 1968 League D3 PLYMOUTH ARGYLE W 2 0 10971
Jan 25 1969 League D3 WALSALL W 1 0 15205
Feb 1 1969 League D3 READING W 2 1 11871
Feb 26 1969 League D3 CREWE ALEXANDRA W 2 0 13384
Mar 5 1969 League D3 SHREWSBURY TOWN W 2 1 14337
Mar 19 1969 League D3 BRISTOL ROVERS W 3 0 14506
Mar 22 1969 League D3 GILLINGHAM D 1 1 14562
Mar 26 1969 League D3 BARROW W 5 1 14244
Mar 29 1969 League D3 ORIENT W 2 1 13915
Apr 8 1969 League D3 SOUTHPORT D 0 0 15693
Apr 12 1969 League D3 BRIGHTON & HOVE ALBION W 3 0 11965
Apr 25 1969 League D3 STOCKPORT COUNTY W 4 1 12055
Apr 30 1969 League D3 WATFORD W 2 1 25523
Aug 9 1969 League D3 BARROW W 3 0 12080
Aug 19 1969 LC 1R PETERBOROUGH UNITED W 5 2 13105
Aug 23 1969 League D3 ORIENT W 3 2 13761
Aug 26 1969 League D3 HALIFAX TOWN D 1 1 12759
Sep 2 1969 LC 2 MILLWALL D 2 2 17372
Sep 6 1969 League D3 BRISTOL ROVERS W 4 0 15198
Sep 20 1969 League D3 SHREWSBURY TOWN D 2 2 15396
Oct 4 1969 League D3 STOCKPORT COUNTY W 2 0 15944
Oct 7 1969 League D3 BOURNEMOUTH D 0 0 18065
Oct 25 1969 League D3 TORQUAY UNITED D 1 1 16087
Nov 8 1969 League D3 BARNSLEY D 1 1 17422
Nov 18 1969 FAC 1R BOURNEMOUTH W 3 1 13384
Nov 22 1969 League D3 ROCHDALE W 2 0 15876
Nov 25 1969 League D3 FULHAM W 1 0 16485
Dec 13 1969 League D3 BRADFORD CITY W 5 0 11857
                   
Dec 27 1969 League D3 GILLINGHAM L 1 2 17402

Last Updated on 10/03/01
By Simon "Statto" Pitts

   
   

Website design © JFG WEB DESIGN 2000 - 2006. Content © www.lutonfc.com 2000 - 2008. Please read our copyright terms.