Bookmark Lutonfc.com

Welcome to www.lutonfc.com - The No.1 Luton Fans' Site - Bringing you all of the latest news from Kenilworth Road

www.lutonfc.com - By Luton Fans, For Luton Fans - Bringing you all of the latest news from Kenilworth Road
Mick Harford Random Quote:   

 
 
Latest News

Menu

 


LUTON
Home Page
Club Info
Honours
Records
History
Littlewoods Cup 20th Anniversary
The Ground
Takeover 07-08
Takeover 03-04

ALL THE SEASONS
2000-01
2001-02
2002-03
2003-04
2004-05
2005-06
2006-07
2007-08
2008-09

SEASON 2008-09
Fixtures & Reports
Squad
League Table
Hotels Near Stadiums
Bet On The Hatters!
Match Wallpaper

UNOFFICIAL STORE
T-Shirts and More!

WEBSITE DESIGN
Web Design by JFG Web Design

RETRO T-SHIRTS
Retro Luton Town T-Shirts

HATTERS BETTING
Bet On The Hatters!

SUPPORTERS CLUBS
LTSC/Town On Tour
LLSC
Trust in Luton

FEATURES
Statto's Corner
Best-Ever Luton Town XI
Q & A Sessions
LLSC
Where Are They Now?
Photo Gallery - The 90's
Championship Gallery

INTERACTIVE
Search Database

SEASONS ARCHIVE
News
2001-02 Review
2000-01 Review
FUN
Wallpaper
Jokes
Songs
Word Search

SONG 2001-02

Download Song
Comments

THIS SITE
About Us
Testimonials
WAP
Links
Advertising
Contact
Copyright
Archive

Statto's Corner                 

UNBEATEN AT HOME

(LEAGUE ONLY)

The record run of being unbeaten at home stands at 39 league matches, in Division Three (South). The last match shows that Norwich ended this run :-(

MONTH DATE YEAR TEAM RESULT F A ATT
Sep 26 1925 BRISTOL ROVERS W 1 0 7100
Oct 10 1925 EXETER CITY D 1 1 7046
Oct 17 1925 BRIGHTON & HOVE ALBION D 3 3 7522
Oct 31 1925 CRYSTAL PALACE W 3 2 7980
Nov 14 1925 NORWICH CITY W 3 2 6380
Dec 26 1925 GILLINGHAM W 5 3 9898
Dec 28 1925 PLYMOUTH ARGYLE D 1 1 9717
Jan 2 1926 MERTHYR TOWN W 4 0 5858
Jan 23 1926 WATFORD W 5 0 7233
Jan 30 1926 QUEEN'S PARK RANGERS W 4 0 6750
Feb 13 1926 SWINDON TOWN W 4 1 8588
Feb 22 1926 NORTHAMPTON TOWN W 3 2 5549
Mar 6 1926 ABERDARE ATHLETIC W 2 1 7746
Mar 20 1926 BRENTFORD W 4 2 6072
Apr 2 1926 CHARLTON ATHLETIC W 1 0 8509
Apr 3 1926 SOUTHEND UNITED W 2 0 7239
Apr 17 1926 BRISTOL CITY W 4 1 7336
May 1 1926 MILLWALL D 2 2 9303
Aug 30 1926 BRENTFORD W 2 1 9090
Sep 4 1926 SWINDON TOWN D 1 1 11386
Sep 13 1926 NORTHAMPTON TOWN W 2 0 8856
Sep 18 1926 MERTHYR TOWN W 2 1 9920
Oct 2 1926 GILLINGHAM W 2 1 9138
Oct 9 1926 NORWICH CITY D 2 2 8775
Oct 23 1926 ABERDARE ATHLETIC D 3 3 7329
Nov 6 1926 CRYSTAL PALACE W 1 0 7343
Nov 20 1926 QUEEN'S PARK RANGERS W 2 0 5075
Dec 4 1926 BRISTOL CITY D 0 0 8601
Dec 18 1926 PLYMOUTH ARGYLE D 3 3 8175
Dec 25 1926 MILLWALL W 6 0 9447
Jan 15 1927 BRISTOL ROVERS D 1 1 6723
Jan 29 1927 EXETER CITY D 2 2 5631
Feb 12 1927 SOUTHEND UNITED D 0 0 4334
Mar 5 1927 NEWPORT COUNTY W 4 1 5240
Mar 19 1927 WATFORD D 2 2 10561
Apr 2 1927 COVENTRY CITY W 4 1 6960
Apr 16 1927 CHARLTON ATHLETIC W 1 0 7502
Apr 18 1927 BRIGHTON & HOVE ALBION W 4 0 7353
Apr 30 1927 BOURNEMOUTH W 4 0 6709
               
Aug 29 1927 NORWICH CITY L 1 3 9157

Last Updated on 02/04/02
By Simon "Statto" Pitts

   
   

Website design © JFG WEB DESIGN 2000 - 2006. Content © www.lutonfc.com 2000 - 2008. Please read our copyright terms.