Bookmark Lutonfc.com

Welcome to www.lutonfc.com - The No.1 Luton Fans' Site - Bringing you all of the latest news from Kenilworth Road

www.lutonfc.com - By Luton Fans, For Luton Fans - Bringing you all of the latest news from Kenilworth Road
Mick Harford Random Quote:   

 
 
Latest News

Menu

 


LUTON
Home Page
Club Info
Honours
Records
Littlewoods Cup 20th Anniversary
The Ground
Takeover 07-08
Takeover 03-04

ALL THE SEASONS
2000-01
2001-02
2002-03
2003-04
2004-05
2005-06
2006-07
2007-08
2008-09
2009-10
2010-11

SEASON 2010-11
Fixtures & Reports
Squad
League Table
Hotels Near Stadiums
Free Bets

UNOFFICIAL STORE
T-Shirts and More!

WEBSITE DESIGN
Web Design by JFG Web Design

RETRO T-SHIRTS
Retro Luton Town T-Shirts

HATTERS BETTING
Bet On The Hatters!

SUPPORTERS CLUBS
LTSC/Town On Tour
LLSC
Trust in Luton

FEATURES
Statto's Corner
Best-Ever Luton Town XI
Q & A Sessions
LLSC
Where Are They Now?
Photo Gallery - The 90's
Championship Gallery

INTERACTIVE
Search Database

SEASONS ARCHIVE
News
2001-02 Review
2000-01 Review
FUN
Wallpaper
Jokes
Songs
Word Search

SONG 2001-02

Download Song
Comments

THIS SITE
About Us
Testimonials
WAP
Links
Advertising
Contact
Copyright
Archive

Statto's Corner                 

ALL TIME TABLE

Here's a table showing all the teams that Luton Town F.C. have played in league competition, up to and including season 2006/2007.

    H O M E   A W A Y  
TEAM P W D L F A W D L F A
Aberdare Athletic 12 3 2 1 11 7 3 1 2 9 7
Aldershot 16 6 2 0 26 9 4 2 2 10 11
Arsenal 38 6 7 6 28 21 2 1 16 19 46
Aston Villa 32 12 3 1 24 8 5 1 10 15 29
Barnsley 52 14 5 7 64 34 6 2 18 30 61
Barrow 8 4 0 0 14 4 1 1 2 2 5
Birmingham City 52 7 8 11 32 34 4 8 14 26 55
Blackburn Rovers 36 11 7 0 43 15 2 5 11 9 27
Blackpool 40 13 3 4 38 21 5 4 11 21 35
Bolton Wanderers 30 6 5 4 13 14 3 3 9 18 31
Bournemouth 50 13 6 6 42 23 6 6 13 36 50
Bradford C 10 2 1 2 12 6 1 2 2 5 7
Bradford Park Ave. 18 5 3 1 22 12 1 3 5 10 15
Brentford 64 22 5 5 69 33 8 7 17 39 49
Brighton & Hove Alb. 54 18 7 2 57 25 3 6 18 24 52
Bristol City 54 11 9 7 44 32 6 7 14 25 54
Bristol Rovers 76 24 9 5 91 38 7 12 19 45 76
Burnley 46 10 3 10 40 35 5 7 11 25 37
Burton Swifts 6 2 1 0 9 3 0 1 2 3 6
Bury 34 11 4 2 32 16 5 3 9 23 31
Cambridge U 14 3 4 0 8 4 2 3 2 11 11
Cardiff City 56 15 10 3 72 29 6 7 15 33 46
Carlisle United 20 5 3 2 25 12 3 4 3 8 9
Charlton Athletic 62 22 3 6 61 27 7 8 16 35 51
Chelsea 38 8 6 5 29 23 4 5 10 22 37
Cheltenham Town 4 2 0 0 4 2 0 2 0 3 3
Chester City 6 2 1 0 6 2 1 2 0 4 2
Chesterfield 36 11 4 3 29 13 5 5 8 17 23
Colchester United 20 5 3 2 17 13 2 5 3 14 16
Coventry City 64 15 6 11 55 42 2 6 24 26 72
Crewe Alexandra 16 6 1 1 25 9 1 1 6 4 13
Crystal Palace 50 14 7 4 50 28 3 8 14 32 56
Darlington 6 3 0 0 10 3 1 0 2 4 5
Darwen 4 2 0 0 11 1 1 0 1 3 4
Derby County 36 11 2 5 27 18 3 7 8 14 26
Doncaster Rovers 20 7 1 2 26 15 3 3 4 15 16
Everton 38 9 5 5 26 24 5 3 11 20 32
Exeter City 42 14 5 2 57 20 8 6 7 35 34
Fulham 48 15 1 8 44 28 5 3 16 27 49
Gainsborough Trinity 6 3 0 0 12 2 1 2 0 8 7
Gillingham 48 16 5 3 68 25 7 6 11 22 31
Glossop 2 0 0 1 0 2 0 0 1 0 5
Grimsby Town 34 7 5 5 36 25 4 5 8 18 35
Halifax Town 10 4 1 0 14 2 2 2 1 6 6
Hartlepool United 14 5 1 1 14 7 2 0 5 10 14
Hereford United 2 1 0 0 2 0 1 0 0 1 0
Huddersfield Town 18 4 1 4 18 15 4 2 3 9 10
Hull City 38 7 4 8 27 28 9 4 6 29 26
Ipswich Town 20 6 1 3 16 15 3 2 5 6 17
Kidderminster Harriers 2 1 0 0 1 0 1 0 0 4 1
Leeds United 40 8 9 3 32 20 4 5 11 20 32
Leicester City 56 13 6 9 39 32 4 13 11 38 47
Leyton Orient 48 17 2 5 47 24 5 10 9 21 30
Lincoln City 26 9 2 2 34 11 4 5 4 21 30
Liverpool 28 6 3 5 17 14 0 6 8 16 38
Loughborough 6 2 1 0 13 2 0 1 2 2 7
Macclesfield 4 0 1 1 1 2 0 1 1 3 6
Manchester City 36 8 7 3 34 23 3 5 10 17 33
Manchester Utd. 38 3 7 9 16 30 1 0 18 10 58
Mansfield Town 16 3 3 2 18 15 0 2 6 7 19
Merthyr Town 20 9 1 0 30 4 2 3 5 9 18
Middlesbrough 26 8 2 3 27 14 4 4 5 15 13
Millwall 68 12 13 9 49 36 8 9 17 32 57
New Brighton Tower 4 0 0 2 3 7 0 0 2 1 9
Newcastle United 46 14 5 4 48 28 1 5 17 24 58
Newport County 40 14 6 0 63 23 6 4 10 30 37
Northampton Town 44 17 4 1 49 21 5 3 14 20 36
Norwich City 68 16 9 9 63 41 7 9 18 39 58
Nottm Forest 54 13 8 6 51 36 6 6 15 29 47
Notts County 62 20 7 4 70 29 12 11 8 47 37
Oldham Ath. 42 9 8 4 35 20 6 6 9 19 28
Oxford United 26 6 2 5 30 20 5 4 4 19 19
Peterborough Utd. 18 4 3 2 16 11 3 5 1 10 9
Plymouth Argyle 66 13 14 6 55 41 6 6 21 37 67
Port Vale 28 8 5 1 24 10 3 2 9 8 19
Portsmouth 40 14 4 2 45 26 4 6 10 22 38
Preston North End 42 9 5 7 39 30 2 4 15 13 36
Queen's Park Rangers 86 23 13 7 75 36 6 11 26 39 80
Reading 44 13 3 6 49 23 5 4 13 18 43
Rochdale 10 4 0 1 13 4 2 1 2 6 8
Rotherham Utd. 24 8 2 2 25 14 3 5 4 18 19
Rushden & Diamonds 4 2 0 0 4 1 1 1 0 4 3
Scunthorpe Utd. 12 2 2 2 9 7 2 0 4 5 14
Sheffield Utd. 36 9 3 6 30 25 3 6 9 23 31
Sheffield Wed. 56 12 10 6 46 36 4 10 14 28 53
Shrewsbury T 18 5 3 1 16 12 5 1 3 14 12
Southampton 58 11 9 9 59 48 8 6 15 44 52
Southend Utd. 56 15 9 4 54 29 10 5 13 29 45
Southport 8 2 2 0 3 0 1 1 2 7 8
Stockport County 18 5 3 1 21 12 3 2 4 12 15
Stoke City 38 5 6 8 27 23 4 7 8 26 34
Sunderland 46 10 2 11 49 42 3 7 13 17 40
Swansea 46 16 4 3 71 25 4 7 12 26 40
Swindon Town 56 18 6 4 68 31 6 9 13 34 54
Thames 4 2 0 0 10 0 1 0 1 4 3
Torquay United 30 13 1 1 47 13 5 6 4 26 25
Tottenham Hotspur 46 5 12 6 26 31 3 5 15 20 44
Tranmere Rovers 24 8 3 1 24 10 4 1 7 16 20
Walsall 38 13 2 4 40 16 5 2 12 17 44
Watford 76 21 9 8 62 44 11 10 17 43 56
West Bromwich Alb. 38 7 6 6 27 20 3 2 14 14 40
West Ham United 52 10 10 6 43 30 7 8 11 19 29
Wigan Athletic 10 0 3 2 3 9 1 2 2 6 6
Wimbledon 14 3 3 1 8 5 3 0 4 7 13
Wolves 28 6 3 5 28 23 5 2 7 21 29
Workington 4 1 1 0 4 0 1 0 1 1 1
Wrexham 30 9 3 3 31 20 2 3 10 11 24
Wycombe Wan. 14 3 3 1 9 5 4 3 0 8 4
York City 14 7 0 0 21 4 3 3 1 13 14

Last Updated on 02/06/07
By Simon "Statto" Pitts

   
   

Website design © JFG WEB DESIGN 2000 - 2009. Content © www.lutonfc.com 2000 - 2009. Please read our copyright terms.